Match No Date Team Team Time Venue
1 Saturday, August 11, 2012 Basnahira Kandurata 16.00 Premadasa
2 Saturday, August 11, 2012 Nagenahira Ruhuna 20.00 Premadasa
3 Sunday, August 12, 2012 Uthura Wayamba 16.00 Premadasa
4 Sunday, August 12, 2012 Uva Basnahira 20.00 Premadasa
5 Monday, August 13, 2012 Kandurata Nagenahira 20.00 Premadasa
6 Tuesday, August 14, 2012 Ruhuna Uthura 20.00 Premadasa
- Wednesday, August 15, 2012 — REST DAY —
- Thursday, August 16, 2012 — REST DAY —
7 Friday, August 17, 2012 Wayamba Uva 20.00 Pallekele
8 Saturday, August 18, 2012 Basnahira Nagenahira 16.00 Pallekele
9 Saturday, August 18, 2012 Kandurata Ruhuna 20.00 Pallekele
10 Sunday, August 19, 2012 Uthura Uva 16.00 Pallekele
11 Sunday, August 19, 2012 Wayamba Basnahira 20.00 Pallekele
12 Monday, August 20, 2012 Kandurata Uthura 16.00 Pallekele
13 Monday, August 20, 2012 Nagenahira Wayamba 20.00 Pallekele
14 Tuesday, August 21, 2012 Ruhuna Uva 16.00 Pallekele
15 Tuesday, August 21, 2012 Uthura Basnahira 20.00 Pallekele
- Wednesday, August 22, 2012 — REST DAY —
- Thursday, August 23, 2012 — REST DAY —
16 Friday, August 24, 2012 Wayamba Kandurata 16.00 Premadasa
17 Friday, August 24, 2012 Uva Nagenahira 20.00 Premadasa
18 Saturday, August 25, 2012 Basnahira Ruhuna 16.00 Premadasa
19 Saturday, August 25, 2012 Kandurata Uva 20.00 Premadasa
20 Sunday, August 26, 2012 Nagenahira Uthura 16.00 Premadasa
21 Sunday, August 26, 2012 Ruhuna Wayamba 20.00 Premadasa
- Monday, August 27, 2012 — REST DAY —
22 Tuesday, August 28, 2012 SEMI FINAL 1 20.00 Premadasa
23 Wednesday, August 29, 2012 SEMI FINAL 2 20.00 Premadasa
- Thursday, August 30, 2012 — REST DAY —
24 Friday, August 31, 2012 FINALS 20.00 Premadasa
1 Saturday, August 11, 2012 Basnahira Kandurata 16.00 Premadasa
2 Saturday, August 11, 2012 Nagenahira Ruhuna 20.00 Premadasa
3 Sunday, August 12, 2012 Uthura Wayamba 16.00 Premadasa
4 Sunday, August 12, 2012 Uva Basnahira 20.00 Premadasa
5 Monday, August 13, 2012 Kandurata Nagenahira 20.00 Premadasa
6 Tuesday, August 14, 2012 Ruhuna Uthura 20.00 Premadasa
- Wednesday, August 15, 2012 — REST DAY —
- Thursday, August 16, 2012 — REST DAY —
7 Friday, August 17, 2012 Wayamba Uva 20.00 Pallekele
8 Saturday, August 18, 2012 Basnahira Nagenahira 16.00 Pallekele
9 Saturday, August 18, 2012 Kandurata Ruhuna 20.00 Pallekele
10 Sunday, August 19, 2012 Uthura Uva 16.00 Pallekele
11 Sunday, August 19, 2012 Wayamba Basnahira 20.00 Pallekele
12 Monday, August 20, 2012 Kandurata Uthura 16.00 Pallekele
13 Monday, August 20, 2012 Nagenahira Wayamba 20.00 Pallekele
14 Tuesday, August 21, 2012 Ruhuna Uva 16.00 Pallekele
15 Tuesday, August 21, 2012 Uthura Basnahira 20.00 Pallekele
- Wednesday, August 22, 2012 — REST DAY —
- Thursday, August 23, 2012 — REST DAY —
16 Friday, August 24, 2012 Wayamba Kandurata 16.00 Premadasa
17 Friday, August 24, 2012 Uva Nagenahira 20.00 Premadasa
18 Saturday, August 25, 2012 Basnahira Ruhuna 16.00 Premadasa
19 Saturday, August 25, 2012 Kandurata Uva 20.00 Premadasa
20 Sunday, August 26, 2012 Nagenahira Uthura 16.00 Premadasa
21 Sunday, August 26, 2012 Ruhuna Wayamba 20.00 Premadasa
- Monday, August 27, 2012 — REST DAY —
22 Tuesday, August 28, 2012 SEMI FINAL 1 20.00 Premadasa
23 Wednesday, August 29, 2012 SEMI FINAL 2 20.00 Premadasa
- Thursday, August 30, 2012 — REST DAY —
24 Friday, August 31, 2012 FINALS 20.00 Premadasa
office 2013 activation keys , windows 10 activation code free , windows 7 ultimate sp1 keys , windows sbs 2011 english with german key , microsoft outlook 2010 serial key , windows 10 activation v , windows 7 genuine key store , windows 10 activation license , w3u1ba
ReplyDeleteoffice 2013 product key
windows 10 enterprise key
vmware workstation 11 to buy